<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ways to make money online &#187; Stock Market</title>
	<atom:link href="http://www.makemoneyonline100.com/category/stock-market/feed" rel="self" type="application/rss+xml" />
	<link>http://www.makemoneyonline100.com</link>
	<description>The blog will show some ways to make money online easy.</description>
	<lastBuildDate>Sun, 11 Jul 2010 04:56:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GEM market capitalization fall by nearly 12.0 billion</title>
		<link>http://www.makemoneyonline100.com/gem-market-capitalization-fall-by-nearly-12-0-billion.html</link>
		<comments>http://www.makemoneyonline100.com/gem-market-capitalization-fall-by-nearly-12-0-billion.html#comments</comments>
		<pubDate>Wed, 04 Nov 2009 08:26:42 +0000</pubDate>
		<dc:creator>hydrone</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[World Economy]]></category>
		<category><![CDATA[china market]]></category>
		<category><![CDATA[GEM]]></category>
		<category><![CDATA[GEM stock]]></category>
		<category><![CDATA[stock of china]]></category>

		<guid isPermaLink="false">http://www.makemoneyonline100.com/?p=579</guid>
		<description><![CDATA[Only two more investors into a successful &#8220;escape&#8221;
 After the first day of high distribution and stir-fry, 28 GEM stock price was &#8220;mad&#8221;, Monday to have high-altitude diving Not surprisingly, 20 stocks closed at the lower limit. And listed on the first day compared to 28 stock market value has shrunk November 2 of 11.899 billion [...]]]></description>
		<wfw:commentRss>http://www.makemoneyonline100.com/gem-market-capitalization-fall-by-nearly-12-0-billion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GEM second trading day the stock plummeted nearly 90%</title>
		<link>http://www.makemoneyonline100.com/gem-second-trading-day-the-stock-plummeted-nearly-90-percent.html</link>
		<comments>http://www.makemoneyonline100.com/gem-second-trading-day-the-stock-plummeted-nearly-90-percent.html#comments</comments>
		<pubDate>Tue, 03 Nov 2009 12:33:41 +0000</pubDate>
		<dc:creator>hydrone</dc:creator>
				<category><![CDATA[All articles]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[GEM]]></category>
		<category><![CDATA[second trading day]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.makemoneyonline100.com/?p=575</guid>
		<description><![CDATA[Boom, crash; big l, the callback. November 2 after the opening of China&#8217;s Growth Enterprise Market of the second trading day, with the first day of the stir-fry all been different, the vast majority of the first batch of 28 stocks suffered the fate of collapse can be described.
     2, morning call auction, 28 GEM [...]]]></description>
		<wfw:commentRss>http://www.makemoneyonline100.com/gem-second-trading-day-the-stock-plummeted-nearly-90-percent.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bond index scaled new heights</title>
		<link>http://www.makemoneyonline100.com/bond-index-scaled-new-heights.html</link>
		<comments>http://www.makemoneyonline100.com/bond-index-scaled-new-heights.html#comments</comments>
		<pubDate>Mon, 19 Oct 2009 14:11:51 +0000</pubDate>
		<dc:creator>hydrone</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[World Economy]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[indices]]></category>
		<category><![CDATA[the highest point]]></category>

		<guid isPermaLink="false">http://www.makemoneyonline100.com/?p=470</guid>
		<description><![CDATA[As the new loans exceeded expectations, the central bank increased the money withdrawn from circulation intensity. Last week, bond index hit record highs, corporate bond index continued low volatility.
 Data show that the Shanghai index last week, government bonds closed at 122.12 points, or 0.35%, turnover of 1.726 million in hand; on the card prices index [...]]]></description>
		<wfw:commentRss>http://www.makemoneyonline100.com/bond-index-scaled-new-heights.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Termination of financial derivative market</title>
		<link>http://www.makemoneyonline100.com/termination-of-financial-derivative-market.html</link>
		<comments>http://www.makemoneyonline100.com/termination-of-financial-derivative-market.html#comments</comments>
		<pubDate>Mon, 19 Oct 2009 13:49:50 +0000</pubDate>
		<dc:creator>hydrone</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[World Economy]]></category>
		<category><![CDATA[Finance Derivatives]]></category>
		<category><![CDATA[financial market]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.makemoneyonline100.com/?p=462</guid>
		<description><![CDATA[At present this global financial crisis by the U.S. subprime mortgage crisis has triggered. By the product evolved into systemic financial crisis of the crisis, which exceeded market expectations, but also raises awareness of the nature of financial derivatives, financial derivatives market development and regulatory issues such as food for thought.

 Financial derivatives in the financial [...]]]></description>
		<wfw:commentRss>http://www.makemoneyonline100.com/termination-of-financial-derivative-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street financial fraud scandal</title>
		<link>http://www.makemoneyonline100.com/wall-street-financial-fraud-scandal.html</link>
		<comments>http://www.makemoneyonline100.com/wall-street-financial-fraud-scandal.html#comments</comments>
		<pubDate>Mon, 19 Oct 2009 13:42:28 +0000</pubDate>
		<dc:creator>hydrone</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[World Economy]]></category>
		<category><![CDATA[financial fraud scandal]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.makemoneyonline100.com/?p=460</guid>
		<description><![CDATA[U.S. hedge fund Sailing Group (Galleon Group), founder of La Gula Putnam (Raj Rajaratnam) on suspicion of insider trading of hedge funds to reap huge profits on October 16 by the New York Southern District federal court, which is in December last year McDonnell Douglas Fupang&#8217;s fraud took place, there&#8217;s yet another Wall Street financial [...]]]></description>
		<wfw:commentRss>http://www.makemoneyonline100.com/wall-street-financial-fraud-scandal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French financial institutions to Lehman Brothers more than 2.8 billion</title>
		<link>http://www.makemoneyonline100.com/french-financial-institutions-to-lehman-brothers.html</link>
		<comments>http://www.makemoneyonline100.com/french-financial-institutions-to-lehman-brothers.html#comments</comments>
		<pubDate>Sun, 18 Oct 2009 08:13:35 +0000</pubDate>
		<dc:creator>hydrone</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[World Economy]]></category>
		<category><![CDATA[2.8 billion]]></category>
		<category><![CDATA[French financial institutions]]></category>
		<category><![CDATA[Lehman Brothers]]></category>

		<guid isPermaLink="false">http://www.makemoneyonline100.com/?p=451</guid>
		<description><![CDATA[25, according to local media reports, the French financial institutions to file for bankruptcy protection, Lehman Brothers, the amount of compensation made by more than 2.8 billion U.S. dollars.
 It is reported that as of this month on the 22nd New York Southern District Court to determine the final declaration of the period, there are nine [...]]]></description>
		<wfw:commentRss>http://www.makemoneyonline100.com/french-financial-institutions-to-lehman-brothers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Wuliangye Group is investigating the stock market decline</title>
		<link>http://www.makemoneyonline100.com/china-wuliangye-group-is-investigating.html</link>
		<comments>http://www.makemoneyonline100.com/china-wuliangye-group-is-investigating.html#comments</comments>
		<pubDate>Sun, 18 Oct 2009 08:04:10 +0000</pubDate>
		<dc:creator>hydrone</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[World Economy]]></category>
		<category><![CDATA[stocj]]></category>
		<category><![CDATA[stock market decline]]></category>
		<category><![CDATA[Wuliangye]]></category>

		<guid isPermaLink="false">http://www.makemoneyonline100.com/?p=448</guid>
		<description><![CDATA[September 9 after the morning market close, Wuliangye an emergency announcement by the SFC to investigate the matter. 1 pm opening, stock prices sharply diving, limit down after half an hour later with the broader market stabilized, Zhong Pan decline narrowed to 6.22%, decline in top ranked cities. This is from the SFC began July [...]]]></description>
		<wfw:commentRss>http://www.makemoneyonline100.com/china-wuliangye-group-is-investigating.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>make money from the dollar depreciation</title>
		<link>http://www.makemoneyonline100.com/make-money-from-the-dollar-depreciation.html</link>
		<comments>http://www.makemoneyonline100.com/make-money-from-the-dollar-depreciation.html#comments</comments>
		<pubDate>Fri, 16 Oct 2009 08:44:30 +0000</pubDate>
		<dc:creator>hydrone</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[World Economy]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[ways to make money]]></category>

		<guid isPermaLink="false">http://www.makemoneyonline100.com/?p=428</guid>
		<description><![CDATA[How the value of a country&#8217;s currency from the world&#8217;s point of view, not just the monetary and other countries for comparison, while it should compare the purchasing power of various commodities.
 
     From the mid-2005, early in May 2008, the dollar index fell from 85 to 73, the price of gold from 400 U.S. dollars [...]]]></description>
		<wfw:commentRss>http://www.makemoneyonline100.com/make-money-from-the-dollar-depreciation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock rally 3050 points</title>
		<link>http://www.makemoneyonline100.com/stock-rally-3050-points.html</link>
		<comments>http://www.makemoneyonline100.com/stock-rally-3050-points.html#comments</comments>
		<pubDate>Tue, 13 Oct 2009 15:56:50 +0000</pubDate>
		<dc:creator>hydrone</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[3050 points]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.makemoneyonline100.com/?p=396</guid>
		<description><![CDATA[LONDON October 13 news: broader market, today presented Suliang shocks, slightly higher Quotes. After opening the two cities with low inertia, in the coal, led by financial and other plates gradually higher. After the 120 days established lines and 2900-point support, stocks rose across the board. 2930 points, but continued to be suppressed in the [...]]]></description>
		<wfw:commentRss>http://www.makemoneyonline100.com/stock-rally-3050-points.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shanghai Pudong Development Bank to create nine billionaires</title>
		<link>http://www.makemoneyonline100.com/shanghai-pudong-development-bank-to-create-nine-billionaires.html</link>
		<comments>http://www.makemoneyonline100.com/shanghai-pudong-development-bank-to-create-nine-billionaires.html#comments</comments>
		<pubDate>Mon, 12 Oct 2009 01:34:54 +0000</pubDate>
		<dc:creator>hydrone</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[pudong development bank]]></category>
		<category><![CDATA[shanghai]]></category>

		<guid isPermaLink="false">http://www.makemoneyonline100.com/?p=379</guid>
		<description><![CDATA[September 30, Shanghai Pudong Development Bank (600000, closing price of 20.99 yuan) issued a public notice said the company targeted the completion of issuance. The total of the Shanghai Pudong Development Haitong securities (600,837, closing price of 13.87 yuan), Pacific Asset Management Co., Ltd. and other organizations and individuals together nine issued 904 million shares, [...]]]></description>
		<wfw:commentRss>http://www.makemoneyonline100.com/shanghai-pudong-development-bank-to-create-nine-billionaires.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
