<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ways to make money online &#187; GEM</title>
	<atom:link href="http://www.makemoneyonline100.com/tag/gem/feed" rel="self" type="application/rss+xml" />
	<link>http://www.makemoneyonline100.com</link>
	<description>The blog will show some ways to make money online easy.</description>
	<lastBuildDate>Sun, 11 Jul 2010 04:56:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GEM market capitalization fall by nearly 12.0 billion</title>
		<link>http://www.makemoneyonline100.com/gem-market-capitalization-fall-by-nearly-12-0-billion.html</link>
		<comments>http://www.makemoneyonline100.com/gem-market-capitalization-fall-by-nearly-12-0-billion.html#comments</comments>
		<pubDate>Wed, 04 Nov 2009 08:26:42 +0000</pubDate>
		<dc:creator>hydrone</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[World Economy]]></category>
		<category><![CDATA[china market]]></category>
		<category><![CDATA[GEM]]></category>
		<category><![CDATA[GEM stock]]></category>
		<category><![CDATA[stock of china]]></category>

		<guid isPermaLink="false">http://www.makemoneyonline100.com/?p=579</guid>
		<description><![CDATA[Only two more investors into a successful &#8220;escape&#8221;
 After the first day of high distribution and stir-fry, 28 GEM stock price was &#8220;mad&#8221;, Monday to have high-altitude diving Not surprisingly, 20 stocks closed at the lower limit. And listed on the first day compared to 28 stock market value has shrunk November 2 of 11.899 billion [...]]]></description>
		<wfw:commentRss>http://www.makemoneyonline100.com/gem-market-capitalization-fall-by-nearly-12-0-billion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GEM second trading day the stock plummeted nearly 90%</title>
		<link>http://www.makemoneyonline100.com/gem-second-trading-day-the-stock-plummeted-nearly-90-percent.html</link>
		<comments>http://www.makemoneyonline100.com/gem-second-trading-day-the-stock-plummeted-nearly-90-percent.html#comments</comments>
		<pubDate>Tue, 03 Nov 2009 12:33:41 +0000</pubDate>
		<dc:creator>hydrone</dc:creator>
				<category><![CDATA[All articles]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[GEM]]></category>
		<category><![CDATA[second trading day]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.makemoneyonline100.com/?p=575</guid>
		<description><![CDATA[Boom, crash; big l, the callback. November 2 after the opening of China&#8217;s Growth Enterprise Market of the second trading day, with the first day of the stir-fry all been different, the vast majority of the first batch of 28 stocks suffered the fate of collapse can be described.
     2, morning call auction, 28 GEM [...]]]></description>
		<wfw:commentRss>http://www.makemoneyonline100.com/gem-second-trading-day-the-stock-plummeted-nearly-90-percent.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
