<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ways to make money online &#187; Stock</title>
	<atom:link href="http://www.makemoneyonline100.com/tag/stock/feed" rel="self" type="application/rss+xml" />
	<link>http://www.makemoneyonline100.com</link>
	<description>The blog will show some ways to make money online easy.</description>
	<lastBuildDate>Sun, 11 Jul 2010 04:56:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GEM second trading day the stock plummeted nearly 90%</title>
		<link>http://www.makemoneyonline100.com/gem-second-trading-day-the-stock-plummeted-nearly-90-percent.html</link>
		<comments>http://www.makemoneyonline100.com/gem-second-trading-day-the-stock-plummeted-nearly-90-percent.html#comments</comments>
		<pubDate>Tue, 03 Nov 2009 12:33:41 +0000</pubDate>
		<dc:creator>hydrone</dc:creator>
				<category><![CDATA[All articles]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[GEM]]></category>
		<category><![CDATA[second trading day]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.makemoneyonline100.com/?p=575</guid>
		<description><![CDATA[Boom, crash; big l, the callback. November 2 after the opening of China&#8217;s Growth Enterprise Market of the second trading day, with the first day of the stir-fry all been different, the vast majority of the first batch of 28 stocks suffered the fate of collapse can be described.
     2, morning call auction, 28 GEM [...]]]></description>
		<wfw:commentRss>http://www.makemoneyonline100.com/gem-second-trading-day-the-stock-plummeted-nearly-90-percent.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huayi Brothers Create nine billionaires</title>
		<link>http://www.makemoneyonline100.com/huayi-brothers-create-nine-billionaires.html</link>
		<comments>http://www.makemoneyonline100.com/huayi-brothers-create-nine-billionaires.html#comments</comments>
		<pubDate>Fri, 16 Oct 2009 09:07:46 +0000</pubDate>
		<dc:creator>hydrone</dc:creator>
				<category><![CDATA[All articles]]></category>
		<category><![CDATA[Huang Xiaoming]]></category>
		<category><![CDATA[Huayi Brothers]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[the movie industry]]></category>

		<guid isPermaLink="false">http://www.makemoneyonline100.com/?p=436</guid>
		<description><![CDATA[Huayi Brothers was born nine billionaires
     In accordance with 28.58 / Unit issue price, Huayi Brothers has nine original shareholders will enter the ranks of billionaires, they are Huayi Brothers Media Co., Ltd., Wang Jun, Huayi Brothers Media Co., Ltd. CEO Wang Lei, Alibaba Group Chairman of the Board Ma Yun, chairman of Focus Media [...]]]></description>
		<wfw:commentRss>http://www.makemoneyonline100.com/huayi-brothers-create-nine-billionaires.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stock rally 3050 points</title>
		<link>http://www.makemoneyonline100.com/stock-rally-3050-points.html</link>
		<comments>http://www.makemoneyonline100.com/stock-rally-3050-points.html#comments</comments>
		<pubDate>Tue, 13 Oct 2009 15:56:50 +0000</pubDate>
		<dc:creator>hydrone</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[3050 points]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.makemoneyonline100.com/?p=396</guid>
		<description><![CDATA[LONDON October 13 news: broader market, today presented Suliang shocks, slightly higher Quotes. After opening the two cities with low inertia, in the coal, led by financial and other plates gradually higher. After the 120 days established lines and 2900-point support, stocks rose across the board. 2930 points, but continued to be suppressed in the [...]]]></description>
		<wfw:commentRss>http://www.makemoneyonline100.com/stock-rally-3050-points.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
